Paragon & EX Refinement
Stat gains per upgrade level. Every faction reaches the same P4 values; Celestial and Hypogean heroes start higher and climb in smaller steps.
| Paragon Lightbearer · Wilder · Mauler · Graveborn · Dimensional | Paragon Celestial · Hypogean | EX Refinement | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 | P1 | P2 | P3 | P4 | per level | P0 | P1 | P2 | P3 | P4 | per level | R0 | R1 | R2 | R3 | R4 | per level | |
| Energy Regen Reduction | 0 | 15 | 30 | 45 | 60 | +15 | 14 | 25.5 | 37 | 48.5 | 60 | +11.5 | 0 | 4 | 8 | 12 | 16 | +4 |
| Energy on Hit | 0 | 15 | 30 | 45 | 60 | +15 | 14 | 25.5 | 37 | 48.5 | 60 | +11.5 | 0 | 4 | 8 | 12 | 16 | +4 |
| Debuff Focus | 0 | 6 | 12 | 18 | 24 | +6 | 6 | 10.5 | 15 | 19.5 | 24 | +4.5 | – | – | – | – | – | |
| Resilience | 0 | 6 | 12 | 18 | 24 | +6 | 6 | 10.5 | 15 | 19.5 | 24 | +4.5 | – | – | – | – | – | |
| DMG Boost | 0 | 6 | 12 | 18 | 24 | +6 | 6 | 10.5 | 15 | 19.5 | 24 | +4.5 | 0 | 2 | 4 | 6 | 8 | +2 |
| DMG Reduction | 0 | 6 | 12 | 18 | 24 | +6 | 6 | 10.5 | 15 | 19.5 | 24 | +4.5 | 0 | 2 | 4 | 6 | 8 | +2 |
| Inspiration | 0 | 4.5 | 9 | 13.5 | 18 | +4.5 | 4 | 7.5 | 11 | 14.5 | 18 | +3.5 | – | – | – | – | – | |
| Intimidation | 0 | 4.5 | 9 | 13.5 | 18 | +4.5 | 4 | 7.5 | 11 | 14.5 | 18 | +3.5 | – | – | – | – | – | |
Paragon Lightbearer · Wilder · Mauler · Graveborn · Dimensional
| P0 | P1 | P2 | P3 | P4 | |
|---|---|---|---|---|---|
| Energy Regen Reduction+15 per level | 0 | 15 | 30 | 45 | 60 |
| Energy on Hit+15 per level | 0 | 15 | 30 | 45 | 60 |
| Debuff Focus+6 per level | 0 | 6 | 12 | 18 | 24 |
| Resilience+6 per level | 0 | 6 | 12 | 18 | 24 |
| DMG Boost+6 per level | 0 | 6 | 12 | 18 | 24 |
| DMG Reduction+6 per level | 0 | 6 | 12 | 18 | 24 |
| Inspiration+4.5 per level | 0 | 4.5 | 9 | 13.5 | 18 |
| Intimidation+4.5 per level | 0 | 4.5 | 9 | 13.5 | 18 |
Paragon Celestial · Hypogean
| P0 | P1 | P2 | P3 | P4 | |
|---|---|---|---|---|---|
| Energy Regen Reduction+11.5 per level | 14 | 25.5 | 37 | 48.5 | 60 |
| Energy on Hit+11.5 per level | 14 | 25.5 | 37 | 48.5 | 60 |
| Debuff Focus+4.5 per level | 6 | 10.5 | 15 | 19.5 | 24 |
| Resilience+4.5 per level | 6 | 10.5 | 15 | 19.5 | 24 |
| DMG Boost+4.5 per level | 6 | 10.5 | 15 | 19.5 | 24 |
| DMG Reduction+4.5 per level | 6 | 10.5 | 15 | 19.5 | 24 |
| Inspiration+3.5 per level | 4 | 7.5 | 11 | 14.5 | 18 |
| Intimidation+3.5 per level | 4 | 7.5 | 11 | 14.5 | 18 |
EX Refinement
| R0 | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|
| Energy Regen Reduction+4 per level | 0 | 4 | 8 | 12 | 16 |
| Energy on Hit+4 per level | 0 | 4 | 8 | 12 | 16 |
| DMG Boost+2 per level | 0 | 2 | 4 | 6 | 8 |
| DMG Reduction+2 per level | 0 | 2 | 4 | 6 | 8 |






